Tel:+86-373-7181222
Email:manager@zgjrjx.com
Basic parameter | Rated load | Rated speed | rope capacity | Rope diameter | Motor power |
Type | ( KN) | (M/MIN) | (M) | (MM) | (KW) |
JM1 | 10 | 15 | 100 | 9.3 | 3 |
JM2 | 20 | 16 | 150 | 13 | 7.5 |
JM3.2 | 32 | 9.5 | 150 | 15.5 | 7.5 |
JM5 | 50 | 10 | 270 | 21.5 | 11 |
JM6 | 60 | 9.5 | 270 | 24 | 15 |
JM8 | 80 | 8 | 250 | 26 | 15 |
JM10 | 100 | 8 | 170 | 30 | 22 |
JM16 | 160 | 10 | 500 | 37 | 37 |
JM20 | 200 | 10 | 600 | 43 | 45 |
JM25 | 250 | 9 | 700 | 48 | 55 |
JM32 | 320 | 9 | 700 | 56 | 75 |
JM50 | 500 | 9 | 800 | 65 | 90 |
JM65 | 650 | 10.5 | 3600 | 64 |
160 |